18154 Brazil Avenue, Port Charlotte, FL 33948 (MLS # 224058255)
|
Storm-Tested, No Damage! Withstood hurricanes Ian, Helene, and Milton unscathed. The seller is motivated, offering a unique chance to own a charming home loaded with upgrades: a newer roof, impact windows, solar panels, and a private pool. The spacious primary bedroom and energy-efficient features, including solar panels, blend comfort with cost savings. Plus, assessments are paid at closing, potentially reducing annual property taxes to under $5,000. Take advantage of this opportunity to own a home that's both eco-friendly and move-in ready. Schedule your viewing today and envision the possibilities! With a few interior updates, you can truly make it your own.
Property Type(s):
Single Family
Last Updated | 12/15/2024 | Tract | PORT CHARLOTTE |
---|---|---|---|
Year Built | 1994 | Community | PORT CHARLOTTE |
Garage Spaces | 2.0 | County | Charlotte |
Price History
Prior to Jul 22, '24 | $459,000 |
---|---|
Jul 22, '24 - Aug 9, '24 | $439,000 |
Aug 9, '24 - Aug 20, '24 | $438,500 |
Aug 20, '24 - Sep 4, '24 | $433,500 |
Sep 4, '24 - Sep 10, '24 | $433,000 |
Sep 10, '24 - Sep 19, '24 | $432,500 |
Sep 19, '24 - Sep 30, '24 | $410,000 |
Sep 30, '24 - Oct 15, '24 | $395,900 |
Oct 15, '24 - Oct 16, '24 | $390,000 |
Oct 16, '24 - Oct 23, '24 | $380,000 |
Oct 23, '24 - Oct 31, '24 | $379,900 |
Oct 31, '24 - Nov 12, '24 | $375,000 |
Nov 12, '24 - Nov 13, '24 | $374,999 |
Nov 13, '24 - Dec 1, '24 | $375,000 |
Dec 1, '24 - Dec 15, '24 | $370,000 |
Dec 15, '24 - Today | $365,000 |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
AREA | OA01 - Out of Area |
CONSTRUCTION | Block, Concrete, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Bidet, Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Driveway, Garage, Paved |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | One Story, Other, Ranch |
SUBDIVISION | PORT CHARLOTTE |
TAXES | 8790.25 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Kellogg to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Sarah Orum, RE/MAX Trend
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.